| PARTICULAR | RATE (KG) | |
| MIN | MAX | |
| IRON | 12 | 21 |
| GATA | 8 | 11 |
| PAPER | 10 | 12 |
| PLASTIC | 10 | 40 |
| COPPER | 300 | 350 |
| BRASS | 250 | 270 |
| ALUMUNIUM | 100 | 115 |
| BATTERY | 50 | 70 |
| TRASFERMER | 40 | 80 |
| MOTOS | 30 | 45 |
| MONITOR | ||
| MONITOR DESKTOP (14INCH) | 500 | PIC |
| MONITOR DESKTOP (17INCH) | 700 | PIC |
| MOTHER BOARD,UPS,KEYBOARD,CPU | PER KG/ | PER PIC |
| WIRES | ||
| FITTING WIRES | 130 | 250 |
| ARMOUR CABLE(ALUMONIUM) | 25 | 50 |
| ARMOUR CABLE(COPPER ) | 100 | 150 |
| ELECTRONIC ITEAMS | ||
| AC,FRIDGE,COOLAR,FAN | PER KG/ | PER PIC |
No comments:
Post a Comment